Contact us for a personalized quote [email protected]
EU companies: VAT-free purchase available [email protected]
Need advice before your purchase? [email protected]
SiS Rego Rapid Recovery is a vegan recovery drink designed to refuel and repair after exercise. This convenient solution provides carbohydrates, proteins, and essential vitamins and minerals.
REGO Rapid Recovery offers a unique vegan formulation based on high quality soy protein to support muscle growth and maintenance. Its composition includes a complete amino acid profile, reinforced by the addition of 2.5 g of L-Leucine.
The 22g of maltodextrin carbohydrates in REGO Rapid Recovery help replenish glycogen stores, essential for being ready to exercise again.
Protein is essential for muscle growth and repair. REGO Rapid Recovery contains a complete amino acid profile enriched with 2.5g of L-Leucine, crucial for stimulating muscle protein synthesis after exercise.
All Science in Sport products are registered with Informed Sport, guaranteeing the absence of banned substances. Insurance for all athletes.
Add 50 g (two heaping spoons) to 500 ml of cold water and shake. Best consumed within 30 minutes of exercise for optimal recovery.
| Energy | 755 kJ / 179 kcal per serving (50g) |
|---|---|
| Proteins | 22g |
| Carbohydrates | 23g |
| with sugar | 1.6g |
| Lipids | 0.1g |
| of which saturated | 0g |
| Salt | 1.2g |
| Vitamin E | 4.9 mg (41%*) |
| Vitamin C | 33 mg (41%*) |
| Vitamin B1 | 0.45 mg (41%*) |
| Vitamin B2 | 0.58 mg (41%*) |
| Niacin | 6.6 mg (41%*) |
| Vitamin B6 | 0.58 mg (41%*) |
| Folic acid | 82.5 mcg (41%*) |
| Vitamin B12 | 1.0 mcg (41%*) |
| Biotin | 21 mcg (41%*) |
| Pantothenic acid | 2.5 mg (41%*) |
| Chloride | 336 mg (42%*) |
| Iron | 5.8 mg (41%*) |
| Zinc | 4.1 mg (41%*) |
| Iodine | 61.9 mcg (41%*) |
| Sodium | 487 mg |
| L-Leucine | 2.5g |
| Energy | 747 kJ / 177 kcal per serving (50g) |
|---|---|
| Proteins | 21g |
| Carbohydrates | 22g |
| with sugar | 1.5g |
| Lipids | 0.4g |
| of which saturated | 0g |
| Salt | 1.2g |
| Vitamin E | 4.9 mg (41%*) |
| Vitamin C | 33 mg (41%*) |
| Vitamin B1 | 0.45 mg (41%*) |
| Vitamin B2 | 0.58 mg (41%*) |
| Niacin | 6.6 mg (41%*) |
| Vitamin B6 | 0.58 mg (41%*) |
| Folic acid | 82.5 mcg (41%*) |
| Vitamin B12 | 1.0 mcg (41%*) |
| Biotin | 21 mcg (41%*) |
| Pantothenic acid | 2.5 mg (41%*) |
| Chloride | 336 mg (42%*) |
| Iron | 5.8 mg (41%*) |
| Zinc | 4.1 mg (41%*) |
| Iodine | 61.9 mcg (41%*) |
| Sodium | 475 mg |
| L-Leucine | 2.5g |
| Energy | 753 kJ / 178 kcal per serving (50g) |
|---|---|
| Proteins | 21g |
| Carbohydrates | 23g |
| with sugar | 1.7g |
| Lipids | 0.1g |
| of which saturated | 0g |
| Salt | 1.2g |
| Vitamin E | 4.9 mg (41%*) |
| Vitamin C | 33 mg (41%*) |
| Vitamin B1 | 0.45 mg (41%*) |
| Vitamin B2 | 0.58 mg (41%*) |
| Niacin | 6.6 mg (41%*) |
| Vitamin B6 | 0.58 mg (41%*) |
| Folic acid | 82.5 mcg (41%*) |
| Vitamin B12 | 1.0 mcg (41%*) |
| Biotin | 21 mcg (41%*) |
| Pantothenic acid | 2.5 mg (41%*) |
| Chloride | 336 mg (42%*) |
| Iron | 5.8 mg (41%*) |
| Zinc | 4.1 mg (41%*) |
| Iodine | 61.9 mcg (41%*) |
| Sodium | 483 mg |
| L-Leucine | 2.5g |
Isolated soy protein (51%), Maltodextrin (44%), Flavors, L-Leucine, Sodium Chloride, Vitamin and Mineral Blend (Vitamin E, Vitamin C, Thiamin (Vitamin B1), Riboflavin (Vitamin B2), Niacin , Vitamin B6, Folic Acid, Vitamin B12, Biotin, Pantothenic Acid, Chloride, Iron, Zinc, Iodine), Thickener (Xanthan Gum), Sweetener (Sucralose).
Produced in a facility that also processes milk. Suitable for vegans.
Data sheet
Specific References
Product condition