Contact us for a personalized quote [email protected]
EU companies: VAT-free purchase available [email protected]
Need advice before your purchase? [email protected]
The Haibike AllMTN 7 offers you without compromising on the trails. Its engine YAMAHA PW-X3, 250 W, 85 Nm, more compact but more powerful, delivers precise and generous assistance, while its Intube battery 720 WH Guarantees comfortable autonomy for even longer outings. The mixture of wheeled sizes 29 "/ 27,5" Ensures excellent mounted traction and a downhill downtown. With its pneumatic suspension fork Fox 36 Float Performance of 160 mm, his shock absorber Fox Float DPS Performance Evol, his rear derailleur SRAM GX Eagle and its disc brakes Magura MT7 with 4 pistonsThis 3200 kMS bike is ready for all your adventures, rolling trails with the most demanding lines.
Price new 2023: € 6,599
Our price: 2 890 € - more than 56% savings
| Engine | Yamaha, PW-X3, 250 W, 85 Nm |
| Screen | YAMAHA, X interface |
| Drums | Intube, 720 Wh |
| Frame family | Haibike, Allmtn pw-x3, aluminum |
| Fork | Fox, 36 Float Performance Luft 160, Lockout, Air, 160 mm Travel, Pivot Tube Aluminum 1 1/8 "- 1 1/2" Tapered, Throw Throw 15 x 110 mm Boost |
| Shock | Fox, Float DPS Performance Evol LV Trunnion, Air, Trunnion |
| Crank arm | Haibike Components, The Crank ++, Aluminum |
| Front brake | Magura, MT7, 4 pistons |
| Rear brake | Magura, MT7, 4 pistons |
| Air chamber | VALVE PRESTA |
| Rims | WTB, St i30 tcs, double wall |
| Saddle necklace | Internal hexagonal, 38.1 mm |
| Rear derailleur | SRAM, GX Eagle |
| Controller | Sram, GX Eagle, Trigger |
| Pedal housing | Engine integrated |
| Cassette | Sram, Eagle PG1230, 11 - 50 teeth |
| Chain | SRAM, SX Eagle |
| Tray | SRAM, 38 teeth |
| Guide-chain | Nylon, direct fixation |
| Brake lever | Magura, MT7 HC-Rise |
| Front brake disc | Magura, MDR-P 203, 203 mm |
| Rear brake disc | Magura, MDR-P 203, 203 mm |
| Front tire | Maxxis, Minion DHF II, 29 x 2.5 " |
| Rear tire | Maxxis, Minion DHR II, 27.5 x 2.6 " |
| Front hub | Haibike Components, The Hub ++, Standard 6 Holes |
| Rear hub | Haibike Components, The Hub ++, Throughs Through 12x148, Standard 6 Holes |
| Rays | Sapim, race |
| Hanger | Haibike Components, The Bar +++, 780 mm |
| Handles | Haibike, MTB Grips |
| Stem | Haibike Components, The Stem +++, 31.8 mm |
| Direction | Acros, blocklock, aluminum |
| Saddle | Fi'zi: K, Terra Aidon X5-160 |
| Stool | Haibike Components, dropper-post telescopic, 34.9 mm, aluminum |
| Pedals | Freeride, aluminum, with reflectors |
| Authorized total weight | 150 kg |
| Rear rim | WTB, ST I35 TCS, double wall |
Data sheet
Specific References
Product condition